District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | P.O. Box 1834, Colorado Springs, CO, 80901 8115 Parkglen Drive, Fountain, CO, 80817 (719) 963-1809 elise.balancedmgmt@gmail.com | ||||||||||||||||
Contact Procedures – Business & After Hours | Business hours are 9-5, Monday - Friday. After hours contact is the same. However, if district personnel cannot be reached, please call Mike Rothe at 719-331-8643. | ||||||||||||||||
Overview of the District | Our Mission | ||||||||||||||||
Overlapping Governmental Entities | CCMD lies within the boundaries of El Paso County and the City of Fountain | ||||||||||||||||
Designated County/Municipality | 2025 Transparency Notice | ||||||||||||||||
District Map | District Map | ||||||||||||||||
Annual Report | 2024 Annual Report | ||||||||||||||||
Audited Financial Statements or Audit Exemption | 2023 Audit | ||||||||||||||||
Current Fiscal Year Budget | Current Fiscal Year Budget | ||||||||||||||||
Board Members |
| ||||||||||||||||
Annual Meeting | Annually, the 3rd Thursday of July at 11:30 am, at Cross Creek Church, 1320 C&S Road, Fountain, CO 80817 | ||||||||||||||||
Board Meetings | Monthly, 3rd Thursdays at 12:00 pm, at Cross Creek Church, 1320 C&S Road, Fountain, CO 80817 | ||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Call for Nominations | ||||||||||||||||
Election Results | Election Results | ||||||||||||||||
Notice of Election | Board Structure and Election Schedule | ||||||||||||||||
Transparency Notice | 2025 Transparency Notice | ||||||||||||||||
CORA Resolution | CORA - Colorado Open Records Act |